- A. Shop and Personal Safety
- B. Tools and Equipment
- C. Preparing Vehicle for Service
- D. Preparing Vehicle for Customer
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MLR NATEF Reference number | NATEF Priority Level |
A. Shop and Personal Safety | |||
C451 | Identify general shop safety rules and procedures. | 0A1 | P-1 |
C452 | Utilize safe procedures for handling of tools and equipment. | 0A2 | P-1 |
C453 | Identify and use proper placement of floor jacks and jack stands. | 0A3 | P-1 |
C454 | Identify and use proper procedures for safe lift operation. | 0A4 | P-1 |
C455 | Utilize proper ventilation procedures for working within the lab/shop area. | 0A5 | P-1 |
C456 | Identify marked safety areas. | 0A6 | P-1 |
C458 | Identify the location and the types of fire extinguishers and other fire safety equipment; demonstrate knowledge of the procedures for using fire extinguishers and other fire safety equipment. | 0A7 | P-1 |
C459 | Identify the location and use of eye wash stations. | 0A8 | P-1 |
C460 | Identify the location of posted evacuation routes. | 0A9 | P-1 |
C461 | Comply with the required safe use of safety glasses, ear protection, gloves, and shoes, during lab/shop activities. | 0A10 | P-1 |
C462 | Identify and wear appropriate clothing for lab/shop activities. | 0A11 | P-1 |
C463 | Secure hair and jewelry for lab/shop activities. | 0A12 | P-1 |
C464 | Demonstrate awareness of the safety aspects of supplemental restraint systems (SRS), electronic brake control systems, and hybrid vehicle high voltage circuits. | 0A13 | P-1 |
C895 | Demonstrate awareness of the safety aspects of high voltage circuits (such as high intensity discharge (HID) lamps, ignitions systems, injection systems, etc.). | 0A14 | P-1 |
C465 | Locate and demonstrate knowledge of material safety data sheets (MSDS). | 0A15 | P-1 |
B. Tools and Equipment | |||
C466 | Identify tools and their usage in automotive applications. | 0B1 | P-1 |
C467 | Identify standard and metric designation. | 0B2 | P-1 |
C468 | Demonstrate safe handling and use of appropriate tools. | 0B3 | P-1 |
C469 | Demonstrate proper cleaning, storage, and maintenance of tools and equipment. | 0B4 | P-1 |
C896 | Demonstrate proper use of precision measuring tools (i.e. micrometer, dial-indicator, dial-caliper). | 0B5 | P-1 |
C. Preparing Vehicle for Service | |||
C472 | Identify information needed and the service requested on a repair order. | 0C1 | P-1 |
C473 | Identify purpose and demonstrate proper use of fender covers, mats. | 0C2 | P-1 |
C474 | Demonstrate use of 3 C’s (concern, cause and correction). | 0C3 | P-1 |
C475 | Review vehicle service history. | 0C4 | P-1 |
C590 | Complete work order to include customer information, vehicle identifying information, customer concern, related service history, cause, and correction. | 0C5 | P-1 |
D. Preparing Vehicle for Customer | |||
C476 | Ensure vehicle is prepared to return to customer per school/company policy (floor mats, steering wheel cover etc). | 0D1 | P-1 |
ASE 1: Engine Repair - (Top)
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MLR NATEF Reference number | NATEF Priority Level |
A. General (Engine Repair) | |||
C002 | Research applicable vehicle and service information, such as internal engine operation, vehicle service history, service precautions, and technical service bulletins. | 1A1 | P-1 |
C898 | Verify operation of the instrument panel engine warning indicators. | 1A2 | P-1 |
C004 | Inspect engine assembly for fuel, oil, coolant, and other leaks; determine necessary action. | 1A3 | P-1 |
C541 | Install engine covers using gaskets, seals, and sealers as required. | 1A4 | P-1 |
C899 | Remove and replace timing belt; verify correct camshaft timing. | 1A5 | P-1 |
C886 | Perform common fastener and thread repair, to include: remove broken bolt, restore internal and external threads, and repair internal threads with thread insert. | 1A6 | P-1 |
C900 | Identify hybrid vehicle internal combustion engine service precautions. | 1A7 | P-3 |
B. Cylinder Head and Valve Train | |||
C723 | Adjust valves (mechanical or hydraulic lifters). | 1B1 | P-1 |
C. Lubrication and Cooling System | |||
C578 | Perform cooling system pressure and dye tests to identify leaks; check coolant condition and level; inspect and test radiator, pressure cap, coolant recovery tank, and heater core and galley plugs; determine necessary action. | 1C1 | P-1 |
C734 | Inspect, replace, and adjust drive belts, tensioners, and pulleys; check pulley and belt alignment. | 1C2 | P-1 |
C735 | Remove, inspect, and replace thermostat and gasket/seal. | 1C3 | P-1 |
C050 | Inspect and test coolant; drain and recover coolant; flush and refill cooling system with recommended coolant; bleed air as required. | 1C4 | P-1 |
C737 | Perform engine oil and filter change. | 1C5 | P-1 |
ASE 2: Automatic Transmission and Transaxle - (Top)
- A. General (Auto Trans)
- B. In-Vehicle Transmission/Transaxle
- C. Off-Vehicle Transmission and Transaxle
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MLR NATEF Reference number | NATEF Priority Level |
A. General (Auto Trans) | |||
C681 | Research applicable vehicle and service information, fluid type, vehicle service history, service precautions, and technical service bulletins. | 2A1 | P-1 |
C902 | Check fluid level in a transmission or a transaxle equipped with a dip-stick. | 2A2 | P-1 |
C903 | Check fluid level in a transmission or a transaxle not equipped with a dip-stick. | 2A3 | P-1 |
C904 | Check transmission fluid condition; check for leaks. | 2A4 | P-2 |
B. In-Vehicle Transmission/Transaxle | |||
C683 | Inspect, adjust, and replace external manual valve shift linkage, transmission range sensor/switch, and park/neutral position switch. | 2B1 | P-2 |
C905 | Inspect for leakage at external seals, gaskets, and bushings | 2B2 | P-2 |
C602 | Inspect, replace and align powertrain mounts. | 2B3 | P-2 |
C907 | Drain and replace fluid and filter(s). | 2B4 | P-1 |
C. Off-Vehicle Transmission and Transaxle | |||
C606 | Describe the operational characteristics of a continuously variable transmission (CVT) | 2C1 | P-3 |
C607 | Describe the operational characteristics of a hybrid vehicle drive train. | 2C2 | P-3 |
ASE 3: Manual Drive Train & Axles - (Top)
- A. General (Manual Trans)
- B. Clutch
- C. Transmission/Transaxle
- D. Drive Shaft, Half Shafts, Universal and Constant-Velocity (CV) Joints
- E. Differential Case Assembly
- F. Drive Axles
- G. Four-wheel Drive/All-wheel Drive Component Diagnosis and Repair
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MLR NATEF Reference number | NATEF Priority Level |
A. General (Manual Trans) | |||
C102 | Research applicable vehicle and service information, fluid type, vehicle service history, service precautions, and technical service bulletins. | 3A1 | P-1 |
C105 | Drain and refill manual transmission/transaxle and final drive unit. | 3A2 | P-1 |
C901 | Check fluid condition; check for leaks. | 3A3 | P-2 |
B. Clutch | |||
C908 | Check and adjust clutch master cylinder fluid level. | 3B1 | P-1 |
C909 | Check for system leaks. | 3B2 | P-1 |
C. Transmission/Transaxle | |||
C611 | Describe the operational characteristics of an electronically controlled manual transmission/transaxle. | 3C1 | P-3 |
D. Drive Shaft, Half Shafts, Universal and Constant-Velocity (CV) Joints | |||
C134 | Inspect, remove and replace front wheel drive (FWD) bearings, hubs, and seals. | 3D1 | P-2 |
C849 | Inspect, service, and replace shafts, yokes, boots, and universal/CV joints. | 3D2 | P-2 |
E. Differential Case Assembly | |||
C785 | Clean and inspect differential housing; check for leaks; inspect housing vent. | 3E1 | P-2 |
C911 | Check and adjust differential housing fluid level. | 3E2 | P-1 |
C912 | Drain and refill differential housing. | 3E3 | P-1 |
F. Drive Axles | |||
C154 | Inspect and replace drive axle wheel studs. | 3E1:1 | P-2 |
G. Four-wheel Drive/All-wheel Drive | |||
C913 | Inspect front-wheel bearings and locking hubs | 3F1 | P-3 |
C914 | Check for leaks at drive assembly seals; check vents; check lube level. | 3F2 | P-2 |
ASE 4: Suspension and Steering - (Top)
- A. General (Susp/Steering)
- B. Related Suspension and Steering Service
- C. Wheel Alignment
- D. Wheels and Tires
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MLR NATEF Reference number | NATEF Priority Level |
A. General (Susp/Steering) | |||
C166 | Research applicable vehicle and service information, such as suspension and steering system operation, vehicle service history, service precautions, and technical service bulletins. | 4A1 | P-1 |
C168 | Disable and enable supplemental restraint system (SRS). | 4A2 | P-1 |
B. Related Suspension and Steering Service | |||
C933 | Inspect rack and pinion steering gear inner tie rod ends (sockets) and bellows boots. | 4B1 | P-1 |
C177 | Determine proper power steering fluid type; inspect fluid level and condition. | 4B2 | P-1 |
C178 | Flush, fill, and bleed power steering system. | 4B3 | P-2 |
C179 | Inspect for power steering fluid leakage; determine necessary action. | 4B4 | P-1 |
C180 | Remove, inspect, replace, and adjust power steering pump belt. | 4B5 | P-1 |
C183 | Inspect and replace power steering hoses and fittings. | 4B6 | P-2 |
C918 | Inspect pitman arm, relay (centerlink/intermediate) rod, idler arm and mountings, and steering linkage damper. | 4B7 | P-1 |
C916 | Inspect tie rod ends (sockets), tie rod sleeves, and clamps | 4B8 | P-1 |
C920 | Inspect upper and lower control arms, bushings, and shafts. | 4B9 | P-1 |
C919 | Inspect and replace rebound and jounce bumpers. | 4B10 | P-1 |
C921 | Inspect track bar, strut rods/radius arms, and related mounts and bushings. | 4B11 | P-1 |
C922 | Inspect upper and lower ball joints (with or without wear indicators). | 4B12 | P-1 |
C923 | Inspect suspension system coil springs and spring insulators (silencers). | 4B13 | P-1 |
C924 | Inspect suspension system torsion bars and mounts. | 4B14 | P-1 |
C925 | Inspect and replace front stabilizer bar (sway bar) bushings, brackets, and links. | 4B15 | P-1 |
C926 | Inspect strut cartridge or assembly. | 4B16 | P-1 |
C927 | Inspect front strut bearing and mount. | 4B17 | P-1 |
C928 | Inspect rear suspension system lateral links/arms (track bars), control (trailing) arms. | 4B18 | P-1 |
C929 | Inspect rear suspension system leaf spring(s), spring insulators (silencers), shackles, brakets, bushings, ccenter pinks/bolts, and mounts. | 4B19 | P-1 |
C202 | Inspect, remove, and replace shock absorbers; inspect mounts and bushings. | 4B20 | P-1 |
C700 | Inspect electric power assist steering. | 4B21 | P-3 |
C551 | Identify hybrid vehicle power steering system electrical circuits and safety precautions. | 4B22 | P-2 |
C931 | Describe the function of the power steering pressure switch. | 4B23 | P-3 |
C. Wheel Alignment | |||
C939 | Perform prealignment inspection and measure vehicle ride height; determine necessary action. | 4C1 | P-1 |
D. Wheels and Tires | |||
C619 | Inspect tire condition; identify tire wear patterns; check for correct tire size and application (load and speed ratings) and adjust air pressure; determine necessary action. | 4D1 | P-1 |
C222 | Rotate tires according to manufacturer’s recommendations. | 4D2 | P-1 |
C620 | Dismount, inspect, and remount tire on wheel; Balance wheel and tire assembly (static and dynamic). | 4D3 | P-1 |
C621 | Dismount, inspect, and remount tire on wheel equipped with tire pressure monitoring system sensor. | 4D4 | P-2 |
C580 | Inspect tire and wheel assembly for air loss; perform necessary action. | 4D5 | P-1 |
C552 | Repair tire using internal patch. | 4D6 | P-1 |
C935 | Identify and test tire pressure monitoring systems (indirect and direct) for operation; verify operation of instrument panel lamps. | 4D7 | P-2 |
C936 | Demonstrate knowledge of steps required to remove and replace sensors in a tire pressure monitoring system. | 4D8 | P-2 |
ASE 5: Brakes - (Top)
- A. General (Brakes)
- B. Hydraulic System
- C. Drum Brakes
- D. Disc Brakes
- E. Power-Assist Units
- F. Miscellaneous (Wheel Bearings, Parking Brakes, Electrical, Etc.)
- G. Electronic Brakes, Traction and Stability Control Systems
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MLR NATEF Reference number | NATEF Priority Level |
A. General (Brakes) | |||
C230 | Research applicable vehicle and service information, such as brake system operation, vehicle service history, service precautions, and technical service bulletins. | 5A1 | P-1 |
C944 | Describe procedure for performing a road test to check brake system operation, including an anti-lock brake system (ABS). | 5A2 | P-1 |
C251 | Install wheel and torque lug nuts. | 5A3 | P-1 |
B. Hydraulic System | |||
C622 | Measure brake pedal height, travel, and free play (as applicable); determine necessary action. | 5B1 | P-1 |
C946 | Check master cylinder for external leaks and proper operation. | 5B2 | P-1 |
C237 | Inspect brake lines, flexible hoses, and fittings for leaks, dents, kinks, rust, cracks, bulging, wear; tighten loose fittings and supports; determine necessary action. | 5B3 | P-1 |
C239 | Select, handle, store, and fill brake fluids to proper level. | 5B4 | P-1 |
C947 | Identify components of the brake warning light system | 5B5 | P-3 |
C705 | Bleed and/or flush brake system. | 5B6 | P-1 |
C625 | Test brake fluid for contamination. | 5B7 | P-1 |
C. Drum Brakes | |||
C800 | Remove, clean, inspect, and measure brake drum diameter; determine necessary action. | 5C1 | P-1 |
C626 | Refinish brake drum and measure final drum diameter; compare with specifications. | 5C2 | P-1 |
C248 | Remove, clean, and inspect brake shoes, springs, pins, clips, levers, adjusters/self-adjusters, other related brake hardware, and backing support plates; lubricate and reassemble. | 5C3 | P-1 |
C707 | Inspect wheel cylinders for leaks and proper operation; remove and replace as needed. | 5C4 | P-2 |
C801 | Pre-adjust brake shoes and parking brake; install brake drums or drum/hub assemblies and wheel bearings; make final checks and adjustments. | 5C5 | P-2 |
D. Disc Brakes | |||
C802 | Remove and clean caliper assembly; inspect for leaks and damage/wear to caliper housing; determine necessary action. | 5D1 | P-1 |
C803 | Clean and inspect caliper mounting and slides/pins for proper operation, wear, and damage; determine necessary action. | 5D2 | P-1 |
C627 | Remove, inspect and replace pads and retaining hardware; determine necessary action. | 5D3 | P-1 |
C805 | Reasasemble, lubricate, and reinstall seat pads and caliper, pads, and related hardware; inspect for leaks. | 5D4 | P-1 |
C628 | Clean and inspect rotor; measure rotor thickness, thickness variation, and lateral runout; determine necessary action | 5D5 | P-1 |
C806 | Remove and reinstall rotor. | 5D6 | P-1 |
C629 | Refinish rotor on vehicle; measure final rotor thickness and compare with specifications. | 5D7 | P-1 |
C630 | Refinish rotor off vehicle; measure final rotor thickness and compare with specifications. | 5D8 | P-1 |
C631 | Retract and re-adjust caliper piston on an integral parking brake system. | 5D9 | P-3 |
C632 | Check brake pad wear indicator; determine necessary action. | 5D10 | P-2 |
C948 | Describe importance of operating vehicle to burnish/break-in replacement brake pads according to manufacturer's recommendations. | 5D11 | P-1 |
E. Power-Assist Units | |||
C807 | Check brake pedal travel with, and without, engine running to verify proper power booster operation. | 5E1 | P-2 |
C808 | Check vacuum supply(manifold or auxiliary pump) to vacuum-type power booster. | 5E2 | P-1 |
F. Miscellaneous (Wheel Bearings, Parking Brakes, Electrical, Etc.) | |||
C810 | Remove, clean, inspect, repack, and install wheel bearings; replace seals; install hub and adjust bearings. | 5F1 | P-1 |
C811 | Check parking brake cables and components for wear, binding, and corrosion; clean, lubricate, adjust or replace as needed. | 5F2 | P-2 |
C633 | Check parking brake operation and parking brake indicator light system operation; determine necessary action. | 5F3 | P-1 |
C272 | Check operation of brake stop light system; determine necessary action | 5F4 | P-1 |
C273 | Replace wheel bearing and race. | 5F5 | P-2 |
C274 | Inspect and replace wheel studs. | 5F6 | P-1 |
G. Electronic Brakes, and Traction and Stability Control Systems | |||
C857 | Identify traction control/vehicle stability control system components. | 5G1 | P-3 |
C950 | Describe the operation of a regenerative braking system. | 5G2 | P-3 |
ASE 6: Electrical/Electronic Systems - (Top)
- A. General (Electrical)
- B. Battery Service
- C. Starting System
- D. Charging System
- E. Lighting Systems
- F. Accessories
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MLR NATEF Reference number | NATEF Priority Level |
A. General (Electrical) | |||
C286 | Research applicable vehicle and service information, vehicle service history, service precautions, and technical service bulletins. | 6A1 | P-1 |
C951 | Demonstrate knowledge of electrical/electronic series, parallel, and series-parallel circuits using principles of electricity (Ohm's Law). | 6A2 | P-1 |
C289 | Use wiring diagrams to trace electrical/electronic circuits . | 6A3 | P-1 |
C641 | Demonstrate the proper use of a digital multimeter (DMM) when measuring source voltage, voltage drop, (including grounds), current flow and resistance. | 6A4 | P-1 |
C296 | Demonstrate knowledge of the causes and effects from shorts, grounds, opens, and resistance problems in electrical/electronic circuits. | 6A5 | P-2 |
C291 | Check operation of electrical circuits with a test light. | 6A6 | P-2 |
C295 | Check operation of electrical circuits with fused jumper wires. | 6A7 | P-2 |
C954 | Measure key-off battery drain (parasitic draw) | 6A8 | P-1 |
C298 | Inspect and test fusible links, circuit breakers, and fuses; determine necessary action. | 6A9 | P-1 |
C301 | Perform solder repair of electrical wiring. | 6A10 | P-1 |
C643 | Replace electrical connectors and terminal ends. | 6A11 | P-1 |
B. Battery Service | |||
C302 | Perform battery state-of-charge test; determine necessary action. | 6B1 | P-1 |
C818 | Confirm proper battery capacity for vehicle application; perform battery capacity test; determine necessary action. | 6B2 | P-1 |
C304 | Maintain or restore electronic memory functions | 6B3 | P-1 |
C644 | Inspect and clean battery; fill battery cells; check battery cables, connectors, clamps, and hold-downs. | 6B4 | P-1 |
C819 | Perform slow/fast battery charge according to manufacturer's instructions. | 6B5 | P-1 |
C820 | Jump-start vehicle using jumper cables and a booster battery or an auxiliary power supply. | 6B6 | P-1 |
C561 | Identify high voltage circuits of electric or hybrid electric vehicle and related safety precautions. | 6B7 | P-3 |
C645 | Identify electronic modules, security systems, radios, and other accessories that require reinitialization or code entry after reconnecting vehicle battery. | 6B8 | P-1 |
C874 | Identify hybrid vehicle auxiliary (12v) battery service, repair and test procedures. | 6B9 | P-3 |
C. Starting System | |||
C309 | Perform starter current draw tests; determine necessary action. | 6C1 | P-1 |
C310 | Perform starter circuit voltage drop tests; determine necessary action. | 6C2 | P-1 |
C311 | Inspect and test starter relays and solenoids; determine necessary action. | 6C3 | P-2 |
C312 | Remove and install starter in a vehicle. | 6C4 | P-1 |
C313 | Inspect and test switches, connectors, and wires of starter control circuits; determine necessary action. | 6C5 | P-2 |
D. Charging System | |||
C315 | Perform charging system output test; determine necessary action. | 6D1 | P-1 |
C317 | Inspect, adjust, or replace generator (alternator) drive belts; check pulleys, and tensioners for wear; check pulley and belt alignment. | 6D2 | P-1 |
C318 | Remove, inspect, and re-install generator (alternator). | 6D3 | P-2 |
C319 | Perform charging circuit voltage drop tests; determine necessary action. | 6D4 | P-1 |
E. Lighting Systems | |||
C956 | Inspect interior and exterior lamps and sockets including headlights and auxiliary lights (fog lights/driving lights); replace as needed. | 6E1 | P-1 |
C321 | Aim headlights. | 6E2 | P-2 |
C564 | Identify system voltage and safety precautions associated with high intensity discharge headlights. | 6E3 | P-2 |
F. Accessories | |||
C335 | Disable and enable an airbag system for vehicle service; verify indicator lamp operation. | 6F1 | P-1 |
C337 | Remove and reinstall the door panel. | 6F2 | P-1 |
C648 | Describe the operation of keyless entry/remote-start systems. | 6F3 | P-3 |
C957 | Verify operation of instrument panel gauges and warning/indicator lights; reset maintenance indicators. | 6F4 | P-1 |
C958 | Verify windshield wiper and washer operation; replace wiper blades | 6F5 | P-1 |
ASE 7: HVAC - (Top)
- A. General (HVAC)
- B. Refrigeration System Components
- C. Heating, Ventilation, and Engine Cooling Systems
- D. Operating Systems and Related Controls
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MLR NATEF Reference number | NATEF Priority Level |
A. General (HVAC) | |||
C342 | Research applicable vehicle and service information, vehicle service history, service precautions, and technical service bulletins. | 7A1 | P-1 |
B. Refrigeration System Components | |||
C653 | Inspect and replace A/C compressor drive belts, pulleys, and tensioners; determine necessary action. | 7B1 | P-1 |
C827 | Identify hybrid vehicle A/C system electrical circuits and the service/safety precautions. | 7B2 | P-2 |
C959 | Inspect A/C condenser for airflow restrictions; determine necessary action. | 7B3 | P-1 |
C. Heating, Ventilation, and Engine Cooling Systems | |||
C364 | Inspect engine cooling and heater system hoses; perform necessary action. | 7C1 | P-1 |
D. Operating Systems and Related Controls | |||
C378 | Inspect A/C-heater ducts, doors, hoses, cabin filters and outlets; perform necessary action. | 7D1 | P-1 |
C655 | Identify the source of A/C system odors. | 7D2 | P-2 |
ASE 8: Engine Performance - (Top)
- A. General (Engine Performance)
- B. Computerized Controls
- D. Fuel, Air Induction, and Exhaust Systems
- E. Emissions Control Systems
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MLR NATEF Reference number | NATEF Priority Level |
A. General (Engine Performance) | |||
C387 | Research applicable vehicle and service information, vehicle service history, service precautions, and technical service bulletins. | 8A1 | P-1 |
C392 | Perform engine absolute (vacuum/boost) manifold pressure tests; determine necessary action. | 8A2 | P-1 |
C393 | Perform cylinder power balance test; determine necessary action. | 8A3 | P-2 |
C709 | Perform cylinder cranking and running compression tests; determine necessary action. | 8A4 | P-1 |
C395 | Perform cylinder leakage test; determine necessary action. | 8A5 | P-1 |
C398 | Verify engine operating temperature; determine necessary action. | 8A6 | P-1 |
C960 | Remove and replace spark plugs; inspect secondary ignition components for wear and damage. | 8A7 | P-1 |
B. Computerized Controls | |||
C659 | Retrieve and record diagnostic trouble codes, OBD monitor status, and freeze frame data; clear codes when applicable. | 8B1 | P-1 |
C661 | Describe the importance of running all OBDII monitors for repair verification. | 8B2 | P-1 |
C. Fuel, Air Induction, and Exhaust Systems | |||
C422 | Replace fuel filter(s). | 8C1 | P-1 |
C962 | Inspect, service, or replace air filters, filter housings, and intake duct work. | 8C2 | P-1 |
C428 | Inspect integrity of the exhaust manifold, exhaust pipes, muffler(s), catalytic converter(s), resonator(s), tail pipe(s), and heat shields; perform necessary action. | 8C3 | P-1 |
C963 | Inspect condition of exhaust system hangers, brackets, clamps, and heat shields; repair or replace as needed. | 8C4 | P-1 |
C965 | Check and refill diesel exhaust fluid (DEF). | 8C5 | P-3 |
D. Emissions Control Systems | |||
C432 | Inspect, test, and service positive crankcase ventilation (PCV) filter/breather cap, valve, tubes, orifices, and hoses; perform necessary action. | 8D1 | P-2 |
Non-NATEF Tasks - (Top)
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MLR NATEF Reference number | NATEF Priority Level |
Non-NATEF Tasks | |||
C471 | Proper vehicle identification information, Define the use and purpose of the VIN, engine numbers and data code, Locate VIN, Apply knowledge of VIN information. | N/A | |
NN00 | Shop Diagram | N/A | |
NN01 | Demonstrate the use of the 3 Cs (concern, cause, and correction). | N/A | |
NN02 | Demonstrate the use of the 3 Cs (concern, cause, and correction). | N/A | |
NN03 | Demonstrate use of 3 Cs (concern, cause, and correction). | N/A | |
NN04 | Demonstrate use of 3 Cs (concern, cause, correction). | N/A | |
NN05 | Demonstrate use of 3 Cs (concern, cause, and correction). | N/A | |
NN06 | Demonstrate the use of 3 Cs (concern, cause, and correction). | N/A | |
NN07 | Demonstrate use of the 3 Cs: concern, cause, and correction | N/A | |
NN08 | Demonstrate use of 3 Cs (concern, cause, and correction). | N/A | |
NN09 | Perform cranking sound diagnosis. | N/A | |
NN10 | Inspect and replace engine cooling and heater system hoses. |
N/A | |
NN12 | Chesney Parasitic Load test | N/A | |
C182 | Replace power steering pump filter(s). | N/A |