- A. Shop and Personal Safety
- B. Tools and Equipment
- C. Preparing Vehicle for Service
- D. Preparing Vehicle for Customer
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MAST NATEF Reference number | PriorityLevel |
A. Shop and Personal Safety | |||
C451 | Identify general shop safety rules and procedures. | 0A1 | P-1 |
C452 | Utilize safe procedures for handling of tools and equipment. | 0A2 | P-1 |
C453 | Identify and use proper placement of floor jacks and jack stands. | 0A3 | P-1 |
C454 | Identify and use proper procedures for safe lift operation. | 0A4 | P-1 |
C455 | Utilize proper ventilation procedures for working within the lab/shop area. | 0A5 | P-1 |
C456 | Identify marked safety areas. | 0A6 | P-1 |
C458 | Identify the location and the types of fire extinguishers and other fire safety equipment; demonstrate knowledge of the procedures for using fire extinguishers and other fire safety equipment. | 0A7 | P-1 |
C459 | Identify the location and use of eye wash stations. | 0A8 | P-1 |
C460 | Identify the location of posted evacuation routes. | 0A9 | P-1 |
C461 | Comply with the required safe use of safety glasses, ear protection, gloves, and shoes, during lab/shop activities. | 0A10 | P-1 |
C462 | Identify and wear appropriate clothing for lab/shop activities. | 0A11 | P-1 |
C463 | Secure hair and jewelry for lab/shop activities. | 0A12 | P-1 |
C464 | Demonstrate awareness of the safety aspects of supplemental restraint systems (SRS), electronic brake control systems, and hybrid vehicle high voltage circuits. | 0A13 | P-1 |
C895 | Demonstrate awareness of the safety aspects of high voltage circuits (such as high intensity discharge (HID) lamps, ignitions systems, injection systems, etc.). | 0A14 | P-1 |
C465 | Locate and demonstrate knowledge of material safety data sheets (MSDS). | 0A15 | P-1 |
B. Tools and Equipment | |||
C466 | Identify tools and their usage in automotive applications. | 0B1 | P-1 |
C467 | Identify standard and metric designation. | 0B2 | P-1 |
C468 | Demonstrate safe handling and use of appropriate tools. | 0B3 | P-1 |
C469 | Demonstrate proper cleaning, storage, and maintenance of tools and equipment. | 0B4 | P-1 |
C896 | Demonstrate proper use of precision measuring tools (i.e. micrometer, dial-indicator, dial-caliper). | 0B5 | P-1 |
C. Preparing Vehicle for Customer | |||
C472 | Identify information needed and the service requested on a repair order. | 0C1 | P-1 |
C473 | Identify purpose and demonstrate proper use of fender covers, mats. | 0C2 | P-1 |
C474 | Demonstrate use of 3 C’s (concern, cause and correction). | 0C3 | P-1 |
C475 | Review vehicle service history. | 0C4 | P-1 |
C590 | Complete work order to include customer information, vehicle identifying information, customer concern, related service history, cause, and correction. | 0C5 | P-1 |
D. Preparing Vehicle for Customer | |||
C476 | Ensure vehicle is prepared to return to customer per school/company policy (floor mats, steering wheel cover etc). | 0D1 | P-1 |
ASE 1: Engine Repair - (Top)
- A. General Engine Diagnosis; Removal and Reinstallation (R & R)
- B. Cylinder Head and Valve Train Diagnosis and Repair
- C. Engine Block Assembly Diagnosis and Repair
- D. Lubrication and Cooling Systems Diagnosis and Repair
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MAST NATEF Reference number | PriorityLevel |
A. General: Engine Diagnosis; Removal and Reinstallation (R & R) | |||
C885 | Complete work order to include customer information, vehicle identifying information, customer concern, related service history, cause, and correction. | 1A1 | P-1 |
C002 | Research applicable vehicle and service information, such as internal engine operation, vehicle service history, service precautions, and technical service bulletins. | 1A2 | P-1 |
C898 | Verify operation of the instrument panel engine warning indicators. | 1A3 | P-1 |
C004 | Inspect engine assembly for fuel, oil, coolant, and other leaks; determine necessary action. | 1A4 | P-1 |
C541 | Install engine covers using gaskets, seals, and sealers as required. | 1A5 | P-1 |
C899 | Remove and replace timing belt; verify correct camshaft timing. | 1A6 | P-1 |
C886 | Perform common fastener and thread repair, to include: remove broken bolt, restore internal and external threads, and repair internal threads with thread insert. | 1A7 | P-1 |
C596 | Inspect, remove and replace engine mounts. | 1A8 | P-2 |
C900 | Identify hybrid vehicle internal combustion engine service precautions. | 1A9 | P-3 |
C671 | Remove and reinstall engine in an OBDII or newer vehicle; reconnect all attaching components and restore the vehicle to running condition. | 1A10 | P-3 |
B. Cylinder Head and Valve Train Diagnosis and Repair | |||
C673 | Remove cylinder head; inspect gasket condition; install cylinder head and gasket; tighten according to manufacturer’s specifications and procedures. | 1B1 | P-1 |
C674 | Clean and visually inspect a cylinder head for cracks; check gasket surface areas for warpage and surface finish; check passage condition. | 1B2 | P-1 |
C021 | Inspect pushrods, rocker arms, rocker arm pivots and shafts for wear, bending, cracks, looseness, and blocked oil passages (orifices); determine necessary action. | 1B3 | P-2 |
C723 | Adjust valves (mechanical or hydraulic lifters). | 1B4 | P-1 |
C676 | Inspect and replace camshaft and drive belt/chain includes checking drive gear wear and backlash, end play, sprocket and chain wear, overhead cam drive sprocket(s, drive belt(s), belt tension, tensioners, camshaft reluctor ring/tone-wheel, and valve timing components; verify correct camshaft timing. | 1B5 | P-1 |
C677 | Establish camshaft position sensor indexing. | 1B6 | P-1 |
C718 | Inspect valve springs for squareness and free height comparison; determine necessary action. | 1B7 | P-3 |
C675 | Replace valve stem seals on an assembled engine; inspect valve spring retainers, locks/keepers, and valve lock/keeper grooves; determine necessary action. | 1B8 | P-3 |
C719 | Inspect valve guides for wear; check valve stem-to-guide clearance; determine necessary action. | 1B9 | P-3 |
C720 | Inspect valves and valve seats; determine necessary action. | 1B10 | P-3 |
C721 | Check valve spring assembled height and valve stem height; determine necessary action. | 1B11 | P-3 |
C722 | Inspect valve lifters; determine necessary action. | 1B12 | P-2 |
C724 | Inspect and/or measure camshaft for runout, journal wear and lobe wear. | 1B13 | P-2 |
C027 | Inspect camshaft bearing surface for wear, damage, out-of-round, and alignment; determine necessary action. | 1B14 | P-3 |
C. Engine Block Assembly Diagnosis and Repair | |||
C679 | Remove, inspect or replace crankshaft vibration damper (harmonic balancer). | 1C1 | P-2 |
C029 | Disassemble engine block; clean and prepare components for inspection and reassembly. | 1C2 | P-1 |
C030 | Inspect engine block for visible cracks, passage condition, core and gallery plug condition, and surface warpage; determine necessary action. | 1C3 | P-2 |
C726 | Inspect and measure cylinder walls/sleeves for damage, wear, and ridges; determine necessary action. | 1C4 | P-2 |
C727 | Deglaze and clean cylinder walls. | 1C5 | P-2 |
C034 | Inspect and measure camshaft bearings for wear, damage, out-of-round, and alignment; determine necessary action. | 1C6 | P-3 |
C728 | Inspect crankshaft for straightness, journal damage, keyway damage, thrust flange and sealing surface condition, and visual surface cracks; check oil passage condition; measure end play and journal wear; check crankshaft position sensor reluctor ring (where applicable); determine necessary action. | 1C7 | P-1 |
C036 | Inspect main and connecting rod bearings for damage and wear; determine necessary action. | 1C8 | P-2 |
C729 | Identify piston and bearing wear patterns that indicate connecting rod alignment and main bearing bore problems; determine necessary action. | 1C9 | P-3 |
C678 | Inspect and measure piston skirts and ring lands; determine necessary action. | 1C10 | P-2 |
C597 | Determine piston-to-bore clearance. | 1C11 | P-2 |
C040 | Inspect, measure, and install piston rings. | 1C12 | P-2 |
C730 | Inspect auxiliary shaft(s) (balance, intermediate, idler, counterbalance or silencer); inspect shaft(s) and support bearings for damage and wear; determine necessary action; reinstall and time. | 1C13 | P-2 |
C731 | Assemble engine block. | 1C14 | P-1 |
D. Lubrication and Cooling Systems Diagnosis and Repair | |||
C578 | Perform cooling system pressure and dye tests to identify leaks; check coolant condition and level; inspect and test radiator, pressure cap, coolant recovery tank, and heater core and galley plugs; determine necessary action. | 1D1 | P-1 |
C598 | Identify causes of engine overheating. | 1D2 | P-1 |
C734 | Inspect, replace, and adjust drive belts, tensioners, and pulleys; check pulley and belt alignment. | 1D3 | P-1 |
C050 | Inspect and test coolant; drain and recover coolant; flush and refill cooling system with recommended coolant; bleed air as required. | 1D4 | P-1 |
C680 | Inspect, remove and replace water pump. | 1D5 | P-2 |
C052 | Remove and replace radiator. | 1D6 | P-2 |
C735 | Remove, inspect, and replace thermostat and gasket/seal. | 1D7 | P-1 |
C053 | Inspect and test fans(s) (electrical or mechanical), fan clutch, fan shroud, and air dams. | 1D8 | P-1 |
C732 | Perform oil pressure tests; determine necessary action. | 1D9 | P-1 |
C737 | Perform engine oil and filter change. | 1D10 | P-1 |
C871 | Inspect auxiliary coolers; determine necessary action. | 1D11 | P-3 |
C736 | Inspect, test, and replace oil temperature and pressure switches and sensors. | 1D12 | P-2 |
C733 | Inspect oil pump gears or rotors, housing, pressure relief devices, and pump drive; perform necessary action. | 1D13 | P-2 |
ASE 2: Automatic Transmission and Transaxle - (Top)
- A. General Transmission and Transaxle Diagnosis
- B. In-Vehicle Transmission/Transaxle Maintenance and Repair
- C. Off-Vehicle Transmission and Transaxle Repair
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MAST NATEF Reference number | PriorityLevel |
A. General: Transmission and Transaxle Diagnosis | |||
C599 | Identify and interpret transmission/transaxle concern; differentiate between engine performance and transmission/transaxle concerns; determine necessary action. | 2A1 | P-1 |
C681 | Research applicable vehicle and service information, fluid type, vehicle service history, service precautions, and technical service bulletins. | 2A2 | P-1 |
C682 | Diagnose fluid loss and condition concerns; determine necessary action. | 2A3 | P-1 |
C902 | Check fluid level in a transmission or a transaxle equipped with a dip-stick. | 2A4 | P-1 |
C903 | Check fluid level in a transmission or a transaxle not equipped with a dip-stick. | 2A5 | P-1 |
C740 | Perform pressure tests (including transmissions/transaxles equipped with electronic pressure control); determine necessary action. | 2A6 | P-1 |
C743 | Diagnose noise and vibration concerns; determine necessary action. | 2A7 | P-2 |
C741 | Perform stall test; determine necessary action. | 2A8 | P-3 |
C063 | Perform lock-up converter system tests; determine necessary action. | 2A9 | P-3 |
C066 | Diagnose transmission/transaxle gear reduction/multiplication concerns using driving, driven, and held member (power flow) principles. | 2A10 | P-1 |
C600 | Diagnose electronic transmission/transaxle control systems using appropriate test equipment and service information. | 2A11 | P-1 |
C747 | Diagnose pressure concerns in a transmission using hydraulic principles (Pascal’s Law). | 2A12 | P-2 |
B. In-Vehicle Transmission/Transaxle Maintenance and Repair | |||
C683 | Inspect, adjust, and replace external manual valve shift linkage, transmission range sensor/switch, and park/neutral position switch. | 2B1 | P-2 |
C748 | Inspect for leakage; replace external seals, gaskets, and bushings. | 2B2 | P-2 |
C601 | Inspect, test, adjust, repair, or replace electrical/electronic components and circuits, including computers, solenoids, sensors, relays, terminals, connectors, switches, and harnesses. | 2B3 | P-1 |
C907 | Drain and replace fluid and filter(s). | 2B4 | P-1 |
C602 | Inspect, replace and align powertrain mounts. | 2B5 | P-2 |
C. Off-Vehicle Transmission and Transaxle Repair | |||
C604 | Remove and reinstall transmission/transaxle and torque converter; inspect engine core plugs, rear crankshaft seal, dowel pins, dowel pin holes, and mating surfaces. | 2C1 | P-1 |
C749 | Inspect, leak test, and flush or replace transmission/transaxle oil cooler, lines, and fittings. | 2C3 | P-1 |
C605 | Inspect converter flex (drive) plate, converter attaching bolts, converter pilot, converter pump drive surfaces, converter end play, and crankshaft pilot bore. | 2C2 | P-2 |
C606 | Describe the operational characteristics of a continuously variable transmission (CVT) | 2C4 | P-3 |
C607 | Describe the operational characteristics of a hybrid vehicle drive train. | 2C5 | P-3 |
C684 | Disassemble, clean, and inspect transmission/transaxle. | 2C6 | P-2 |
C685 | Inspect, measure, clean, and replace valve body (includes surfaces, bores, springs, valves, sleeves, retainers, brackets, checkvalves/balls, screens, spacers, and gaskets). | 2C7 | P-2 |
C686 | Inspect servo and accumulator bores, pistons, seals, pins, springs, and retainers; determine necessary action. | 2C8 | P-2 |
C083 | Assemble transmission/transaxle. | 2C9 | P-2 |
C688 | Inspect, measure, and reseal oil pump assembly and components. | 2C10 | P-2 |
C689 | Measure transmission/transaxle end play or preload; determine necessary action. | 2C11 | P-1 |
C750 | Inspect, measure, and replace thrust washers and bearings. | 2C12 | P-2 |
C690 | Inspect oil delivery circuits, including seal rings, ring grooves, and sealing surface areas, feed pipes, orifices, and check valves/balls. | 2C13 | P-2 |
C751 | Inspect bushings; determine necessary action. | 2C14 | P-2 |
C752 | Inspect and measure planetary gear assembly components; determine necessary action. | 2C15 | P-2 |
C753 | Inspect case bores, passages, bushings, vents, and mating surfaces; determine necessary action. | 2C16 | P-2 |
C754 | Diagnose and Inspect transaxle drive, link chains, sprockets, gears, bearings, and bushings; perform necessary action. | 2C17 | P-2 |
C755 | Inspect, measure, repair, adjust or replace transaxle final drive components. | 2C18 | P-2 |
C756 | Inspect clutch drum, piston, check-balls, springs, retainers, seals, and friction and pressure plates, bands, and drums; determine necessary action. | 2C19 | P-2 |
C757 | Measure clutch pack clearance; determine necessary action. | 2C20 | P-1 |
C758 | Air test operation of clutch and servo assemblies. | 2C21 | P-1 |
C759 | Inspect roller and sprag clutch, races, rollers, sprags, springs, cages, and retainers; determine necessary action. | 2C22 | P-2 |
ASE 3: Manual Drive Train & Axles - (Top)
- A. General Drive Train Diagnosis
- B. Clutch Diagnosis and Repair
- C. Transmission/Transaxle Diagnosis and Repair
- D. Drive Shaft and Half Shaft, Universal and Constant-Velocity (CV) Joint Diagnosis and Repair
- E. 1 Ring and Pinion Gears and Differential Case Assembly
- E. 2 Limited Slip Differential
- E. 3 Drive Axles
- F. Four-wheel Drive/All-wheel Drive Component Diagnosis and Repair
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MAST NATEF Reference number | PriorityLevel |
A. General: Drive Train Diagnosis | |||
C101 | Identify and interpret drive train concerns; determine necessary action. | 3A1 | P-1 |
C102 | Research applicable vehicle and service information, fluid type, vehicle service history, service precautions, and technical service bulletins. | 3A2 | P-1 |
C691 | Check fluid condition; check for leaks; determine necessary action | 3A3 | P-1 |
C105 | Drain and refill manual transmission/transaxle and final drive unit. | 3A4 | P-1 |
B. Clutch Diagnosis and Repair | |||
C106 | Diagnose clutch noise, binding, slippage, pulsation, and chatter; determine necessary action. | 3B1 | P-1 |
C107 | Inspect clutch pedal linkage, cables, automatic adjuster mechanisms, brackets, bushings, pivots, and springs; perform necessary action. | 3B2 | P-1 |
C608 | Inspect and replace clutch pressure plate assembly, clutch disc, release (throw-out) bearing and linkage, and pilot bearing/bushing (as applicable). | 3B3 | P-1 |
C111 | Bleed clutch hydraulic system. | 3B4 | P-1 |
C938 | Check and adjust clutch master cylinder fluid level; check for leaks. | 3B5 | P-1 |
C847 | Inspect flywheel and ring gear for wear and cracks; determine necessary action. | 3B6 | P-1 |
C848 | Measure flywheel runout and crankshaft end play; determine necessary action. | 3B7 | P-2 |
C. Transmission/Transaxle Diagnosis and Repair | |||
C768 | Inspect, adjust, and reinstall shift linkages, brackets, bushings, cables, pivots, and levers. | 3C1 | P-2 |
C611 | Describe the operational characteristics of an electronically controlled manual transmission/transaxle. | 3C2 | P-3 |
C609 | Diagnose noise concerns through the application of transmission/transaxle powerflow principles. | 3C3 | P-2 |
C693 | Diagnose hard shifting and jumping out of gear concerns; determine necessary action. | 3C4 | P-2 |
C887 | Diagnose transaxle final drive assembly noise and vibration concerns; determine necessary action. | 3C5 | P-3 |
C910 | Disassemble, inspect, clean, and reassemble internal transmission/transaxle components. | 3C6 | P-3 |
D. Drive Shaft and Half Shaft, Universal and Constant-Velocity (CV) Joint Diagnosis and Repair | |||
C132 | Diagnose constant-velocity (CV) joint noise and vibration concerns; determine necessary action. | 3D1 | P-1 |
C133 | Diagnose universal joint noise and vibration concerns; perform necessary action. | 3D2 | P-2 |
C134 | Inspect, remove and replace front wheel drive (FWD) bearings, hubs, and seals. | 3D3 | P-1 |
C849 | Inspect, service, and replace shafts, yokes, boots, and universal/CV joints. | 3D4 | P-1 |
C779 | Check shaft balance and phasing; measure shaft runout; measure and adjust driveline angles. | 3D5 | P-2 |
E.1 Ring and Pinion Gears and Differential Case Assembly | |||
C785 | Clean and inspect differential housing; check for leaks; inspect housing vent. | 3E1: 1 | P-2 |
C911 | Check and adjust differential housing fluid level. | 3E1: 2 | P-1 |
C912 | Drain and refill differential housing. | 3E1: 3 | P-1 |
C138 | Diagnose noise and vibration concearns; determine necessary action | 3E1: 4 | P-2 |
C889 | Inspect and replace companion flange and pinion seal; measure companion flange runout. | 3E1: 5 | P-2 |
C780 | Inspect ring gear and measure runout; determine necessary action. | 3E1: 6 | P-3 |
C890 | Remove, inspect, and reinstall drive pinion and ring gear, spacers, sleeves, and bearings. | 3E1: 7 | P-3 |
C781 | Measure and adjust drive pinion depth. | 3E1: 8 | P-3 |
C782 | Measure and adjust drive pinion bearing preload. | 3E1: 9 | P-3 |
C145 | Measure and adjust side bearing preload and ring and pinion gear total backlash and backlash variation on a differential carrier assembly (threaded cup or shim types). | 3E1:10 | P-3 |
C783 | Check ring and pinion tooth contact patterns; perform necessary action. | 3E1:11 | P-3 |
C147 | Disassemble, inspect, measure, and adjust or replace differential pinion gears (spiders), shaft, side gears, side bearings, thrust washers, and case. | 3E1:12 | P-3 |
C148 | Reassemble and reinstall differential case assembly; measure runout; determine necessary action. | 3E1:13 | P-3 |
E.2 Limited Slip Differential | |||
C784 | Diagnose noise, slippage, and chatter concerns; determine necessary action. | 3E2:1 | P-3 |
C786 | Measure rotating torque; determine necessary action. | 3E2:2 | P-3 |
E.3 Drive Axles | |||
C154 | Inspect and replace drive axle wheel studs. | 3E3:1 | P-1 |
C155 | Remove and replace drive axle shafts. | 3E3:2 | P-1 |
C156 | Inspect and replace drive axle shaft seals, bearings, and retainers. | 3E3:3 | P-2 |
C850 | Measure drive axle flange runout and shaft end play; determine necessary action. | 3E3:4 | P-2 |
C153 | Diagnose drive axle shafts, bearings, and seals for noise, vibration, and fluid leakage concerns; determine necessary action. | 3E3:5 | P-2 |
F. Four-wheel Drive/All-wheel Drive Component Diagnosis and Repair | |||
C788 | Inspect, adjust, and repair shifting controls (mechanical, electrical, and vacuum), bushings, mounts, levers, and brackets. | 3F1 | P-3 |
C876 | Inspect front-wheel bearings and locking hubs; perform necessary action(s). | 3F2 | P-3 |
C914 | Check for leaks at drive assembly seals; check vents; check lube level. | 3F3 | P-3 |
C613 | Identify concerns related to variations in tire circumference and/or final drive ratios. | 3F4 | P-3 |
C787 | Diagnose noise, vibration, and unusual steering concerns; determine necessary action. | 3F5 | P-3 |
C878 | Diagnose, test, adjust, and replace electrical/electronic components of four-wheel drive systems. | 3F6 | P-3 |
C875 | Disassemble, service, and reassemble transfer case and components. | 3F7 | P-3 |
ASE 4: Suspension and Steering - (Top)
- A. General Suspension and Steering Systems Diagnosis
- B. Steering Systems Diagnosis and Repair
- C. Suspension Systems Diagnosis and Repair
- D. Related Suspension and Steering Service
- E. Wheel Alignment Diagnosis, Adjustment, and Repair
- F. Wheel and Tire Diagnosis and Repair
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MAST NATEF Reference number | PriorityLevel |
A. General: Suspension and Steering Systems | |||
C166 | Research applicable vehicle and service information, such as suspension and steering system operation, vehicle service history, service precautions, and technical service bulletins. | 4A1 | P-1 |
C851 | Identify and interpret suspension and steering system concerns; determine necessary action. | 4A2 | P-1 |
B. Steering Systems Diagnosis and Repair | |||
C168 | Disable and enable supplemental restraint system (SRS). | 4B1 | P-1 |
C169 | Remove and replace steering wheel; center/time supplemental restraint system (SRS) coil (clock spring). | 4B2 | P-1 |
C170 | Diagnose steering column noises, looseness, and binding concerns (including tilt mechanisms); determine necessary action. | 4B3 | P-2 |
C884 | Diagnose power steering gear (non-rack and pinion) binding, uneven turning effort, looseness, hard steering, and noise concerns; determine necessary action. | 4B4 | P-2 |
C880 | Diagnose power steering gear (rack and pinion) binding, uneven turning effort, looseness, hard steering, and noise concerns; determine necessary action. | 4B5 | P-2 |
C173 | Inspect steering shaft universal-joint(s), flexible coupling(s), collapsible column, lock cylinder mechanism, and steering wheel; perform necessary action. | 4B6 | P-2 |
C882 | Remove and replace rack and pinion steering gear; inspect mounting bushings and brackets. | 4B7 | P-2 |
C883 | Inspect rack and pinion steering gear inner tie rod ends (sockets) and bellows boots; replace as needed | 4B8 | P-2 |
C177 | Determine proper power steering fluid type; inspect fluid level and condition. | 4B9 | P-1 |
C178 | Flush, fill, and bleed power steering system. | 4B10 | P-2 |
C179 | Inspect for power steering fluid leakage; determine necessary action. | 4B11 | P-1 |
C180 | Remove, inspect, replace, and adjust power steering pump belt. | 4B12 | P-1 |
C181 | Remove and reinstall power steering pump. | 4B13 | P-2 |
C699 | Remove and reinstall press fit power steering pump pulley; check pulley and belt alignment. | 4B14 | P-2 |
C183 | Inspect and replace power steering hoses and fittings. | 4B15 | P-2 |
C184 | Inspect and replace pitman arm, relay (centerlink/intermediate) rod, idler arm and mountings, and steering linkage damper. | 4B16 | P-2 |
C185 | Inspect, replace and adjust tie rod ends (sockets), tie rod sleeves, and clamps. | 4B17 | P-1 |
C186 | Test and diagnose components of electronically controlled steering systems using a scan tool; determine necessary action. | 4B18 | P-3 |
C551 | Identify hybrid vehicle power steering system electrical circuits and safety precautions. | 4B19 | P-2 |
C700 | Inspect electric power assist steering. | 4B20 | P-3 |
C. Suspension Systems Diagnosis and Repair | |||
C852 | Diagnose short and long arm suspension system noises, body sway, and uneven ride height concerns; determine necessary action. | 4C1 | P-1 |
C853 | Diagnose strut suspension system noises, body sway, and uneven ride height concerns; determine necessary action. | 4C2 | P-1 |
C790 | Inspect, remove and install upper and lower control arms, bushings, shafts, and rebound bumpers. | 4C3 | P-3 |
C791 | Inspect, remove and install strut rods and bushings. | 4C4 | P-3 |
C792 | Inspect, remove and install upper and/or lower ball joints(with or without wear indicators). | 4C5 | P-2 |
C192 | Inspect, remove and install steering knuckle assemblies. | 4C6 | P-3 |
C193 | Inspect, remove and install short and long arm suspension system coil springs and spring insulators. | 4C7 | P-3 |
C194 | Inspect, remove and install torsion bars and mounts. | 4C8 | P-3 |
C793 | Inspect, remove and install stabilizer bar (sway bar) bushings, brackets, and links. | 4C9 | P-3 |
C794 | Inspect, rempove and install strut cartridge or assembly, strut coil spring, insulators (silencers), and upper strut bearing mount. | 4C10 | P-3 |
C934 | Inspect, remove and install track bar, strut rods/radius arms, and related mounts and bushings. | 4C11 | P-3 |
C854 | Inspect rear suspension system leaf spring(s), bushings, center pins/bolts, and mounts. | 4C12 | P-1 |
D. Related Suspension and Steering Service | |||
C202 | Inspect, remove, and replace shock absorbers; inspect mounts and bushings. | 4D1 | P-1 |
C203 | Remove, inspect, and service or replace front and rear wheel bearings. | 4D2 | P-1 |
C931 | Describe the function of the power steering pressure switch. | 4D3 | P-3 |
E. Wheel Alignment Diagnosis, Adjustment, and Repair | |||
C206 | Diagnose vehicle wander, drift, pull, hard steering, bump steer, memory steer, torque steer, and steering return concerns; determine necessary action. | 4E1 | P-1 |
C617 | Perform prealignment inspection and measure vehicle ride height; perform necessary action. | 4E2 | P-1 |
C618 | Prepare vehicle for wheel alignment on the alignment machine; perform four wheel alignment by checking and adjusting front and rear wheel caster, camber; and toe as required; center steering wheel. | 4E3 | P-1 |
C213 | Check toe-out-on-turns (turning radius); determine necessary action. | 4E4 | P-2 |
C214 | Check SAI (steering axis inclination) and included angle; determine necessary action. | 4E5 | P-2 |
C216 | Check rear wheel thrust angle; determine necessary action. | 4E6 | P-1 |
C217 | Check for front wheel setback; determine necessary action. | 4E7 | P-2 |
C795 | Check front and/or rear cradle (subframe) alignment; determine necessary action. | 4E8 | P-3 |
C940 | Reset steering angle sensor | 4E9 | P-2 |
F. Wheels and Tires Diagnosis and Repair | |||
C619 | Inspect tire condition; identify tire wear patterns; check for correct tire size and application (load and speed ratings) and adjust air pressure; determine necessary action. | 4F1 | P-1 |
C855 | Diagnose wheel/tire vibration, shimmy, and noise; determine necessary action. | 4F2 | P-2 |
C222 | Rotate tires according to manufacturer’s recommendations. | 4F3 | P-1 |
C701 | Measure wheel, tire, axle flange, and hub runout; determine necessary action. | 4F4 | P-2 |
C796 | Diagnose tire pull problems; determine necessary action. | 4F5 | P-2 |
C620 | Dismount, inspect, and remount tire on wheel; Balance wheel and tire assembly (static and dynamic). | 4F6 | P-1 |
C621 | Dismount, inspect, and remount tire on wheel equipped with tire pressure monitoring system sensor. | 4F7 | P-2 |
C580 | Inspect tire and wheel assembly for air loss; perform necessary action. | 4F8 | P-1 |
C552 | Repair tire using internal patch. | 4F9 | P-1 |
C937 | Identify and test tire pressure monitoring systems (indirect and direct) for operation; calibrate ststem; verify operation of instrument panel lamps. | 4F10 | P-2 |
C936 | Demonstrate knowledge of steps required to remove and replace sensors in a tire pressure monitoring system. | 4F11 | P-1 |
ASE 5: Brakes - (Top)
- A. General Brake Systems Diagnosis
- B. Hydraulic System Diagnosis and Repair
- C. Drum Brake Diagnosis and Repair
- D. Disc Brake Diagnosis and Repair
- E. Power Assist Units Diagnosis and Repair
- F. Miscellaneous (Wheel Bearings, Parking Brakes, Electrical, Etc.) Diagnosis and Repair
- G. Electronic Brake, Traction and Stability Control Systems Diagnosis and Repair
CDX Tasksheet Number | NATEF 2013 Tasksheet Title | 2013 MAST NATEF Reference number | PriorityLevel |
A. General: Brake Systems Diagnosis | |||
C229 | Identify and interpret brake system concerns; determine necessary action. | 5A1 | P-1 |
C230 | Research applicable vehicle and service information, such as brake system operation, vehicle service history, service precautions, and technical service bulletins. | 5A2 | P-1 |
C944 | Describe procedure for performing a road test to check brake system operation, including an anti-lock brake system (ABS). | 5A3 | P-1 |
C251 | Install wheel and torque lug nuts. | 5A4 | P-1 |
B. Hydraulic System Diagnosis and Repair | |||
C894 | Diagnose pressure concerns in the brake system using hydraulic principles (Pascal’s Law). | 5B1 | P-1 |
C622 | Measure brake pedal height, travel, and free play (as applicable); determine necessary action. | 5B2 | P-1 |
C704 | Check master cylinder for internal/external leaks and proper operation; determine necessary action. | 5B3 | P-1 |
C235 | Remove, bench bleed, and reinstall master cylinder. | 5B4 | P-1 |
C236 | Diagnose poor stopping, pulling or dragging concerns caused by malfunctions in the hydraulic system; determine necessary action. | 5B5 | P-3 |
C237 | Inspect brake lines, flexible hoses, and fittings for leaks, dents, kinks, rust, cracks, bulging, wear; tighten loose fittings and supports; determine necessary action. | 5B6 | P-1 |
C623 | Replace brake lines, hoses, fittings, and supports. | 5B7 | P-2 |
C624 | Fabricate brake lines using proper material and flaring procedures (double flare and ISO types). | 5B8 | P-2 |
C239 | Select, handle, store, and fill brake fluids to proper level. | 5B9 | P-1 |
C242 | Inspect, test, and/or replace components of brake warning light system. | 5B10 | P-3 |
C947 | Identify components of the brake warning light system | 5B11 | P-2 |
C705 | Bleed and/or flush brake system. | 5B12 | P-1 |
C625 | Test brake fluid for contamination. | 5B13 | P-1 |
C. Drum Brake Diagnosis and Repair | |||
C706 | Diagnose poor stopping, noise, vibration, pulling, grabbing, dragging or pedal pulsation concerns; determine necessary action. | 5C1 | P-1 |
C800 | Remove, clean, inspect, and measure brake drum diameter; determine necessary action. | 5C2 | P-1 |
C626 | Refinish brake drum and measure final drum diameter; compare with specifications. | 5C3 | P-1 |
C248 | Remove, clean, and inspect brake shoes, springs, pins, clips, levers, adjusters/self-adjusters, other related brake hardware, and backing support plates; lubricate and reassemble. | 5C4 | P-1 |
C707 | Inspect wheel cylinders for leaks and proper operation; remove and replace as needed. | 5C5 | P-2 |
C801 | Pre-adjust brake shoes and parking brake; install brake drums or drum/hub assemblies and wheel bearings; make final checks and adjustments. | 5C6 | P-2 |
D. Disc Brake Diagnosis and Repair | |||
C708 | Diagnose poor stopping, noise, vibration, pulling, grabbing, dragging or pulsation concerns; determine necessary action. | 5D1 | P-1 |
C802 | Remove and clean caliper assembly; inspect for leaks and damage/wear to caliper housing; determine necessary action. | 5D2 | P-1 |
